<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dan Appleyard</title>
	<atom:link href="http://www.danappleyard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danappleyard.com</link>
	<description>Thoughts on life and technology</description>
	<lastBuildDate>Tue, 25 May 2010 11:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Need to write a new application by Zackery Reichenbach-Carr</title>
		<link>http://www.danappleyard.com/2010/05/24/need-to-write-a-new-application/comment-page-1/#comment-7</link>
		<dc:creator>Zackery Reichenbach-Carr</dc:creator>
		<pubDate>Tue, 25 May 2010 11:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.danappleyard.com/?p=170#comment-7</guid>
		<description>You should make an application for the iPhone/iPad. Something ridiculous and funny. How about an app that lets you tag locations of wildlife. Like you take a picture and upload it and it then keeps track of all the animals and locations on some map, so people looking for that animal or hiking or backpacking will know where they are. Could work for fisherman too, like in the morning on the bigger lakes and rivers, what the temp, weather, and other factors were and which fish were biting on what bait sort of thing, and have it all linked to some sort of location device. I think that might even sell in the app store.</description>
		<content:encoded><![CDATA[<p>You should make an application for the iPhone/iPad. Something ridiculous and funny. How about an app that lets you tag locations of wildlife. Like you take a picture and upload it and it then keeps track of all the animals and locations on some map, so people looking for that animal or hiking or backpacking will know where they are. Could work for fisherman too, like in the morning on the bigger lakes and rivers, what the temp, weather, and other factors were and which fish were biting on what bait sort of thing, and have it all linked to some sort of location device. I think that might even sell in the app store.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
